cornwallholidayluxury.com

Tariff

Rental prices originally quoted in: British £Convert to:
Prices for group size 8
PeriodFrom
To
Weekly
Nightly rate Minimum 
stay
WeekdayWeekend
  12 Jan 1013 Feb 10£ 35075853 Nights
  13 Feb 1020 Feb 10£ 600--1 Week
  20 Feb 103 Apr 10£ 512851023 Nights
  3 Apr 1010 Apr 10£ 731--1 Week
  10 Apr 1017 Apr 10£ 793--1 Week
  17 Apr 101 May 10£ 543901083 Nights
  1 May 1015 May 10£ 6001001203 Nights
  15 May 1029 May 10£ 6501081303 Nights
  29 May 105 Jun 10£ 1,050--1 Week
  5 Jun 103 Jul 10£ 7601251503 Nights
  3 Jul 1024 Jul 10£ 1,250--1 Week
  24 Jul 1028 Aug 10£ 1,315--1 Week
  28 Aug 104 Sep 10£ 800--1 Week
  4 Sep 1025 Sep 10£ 6051001203 Nights
  25 Sep 1023 Oct 10£ 45075903 Nights
  23 Oct 1030 Oct 10£ 650--1 Week
  30 Oct 1022 Dec 10£ 40075853 Nights
  22 Dec 1029 Dec 10£ 835--1 Week
  29 Dec 105 Jan 11£ 935--1 Week
  5 Jan 1119 Feb 11£ 495801003 Nights
  19 Feb 1126 Feb 11£ 575--1 Week
  26 Feb 115 Mar 11£ 575--1 Week
  5 Mar 119 Apr 11£ 47580953 Nights
  9 Apr 1123 Apr 11£ 700--1 Week
  23 Apr 1130 Apr 11£ 985--1 Week

Notes

The property's weekend rates apply to: Friday, Saturday and Sunday nights

NB: Prices may be subject to change at the advertiser's discretion.

Preferred method of payment is by Cheque.

Please note:THESE PRICES INCLUDE USE OF THE LEISURE CENTRE.

***FOR LATEST UNBEATABLE SPECIAL OFFERS - Please contact us

newquay selfcatering, holiday cottages cornwall