| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 8 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| 12 Jan 10 | 13 Feb 10 | £ 350 | 75 | 85 | 3 Nights | |
| 13 Feb 10 | 20 Feb 10 | £ 600 | - | - | 1 Week | |
| 20 Feb 10 | 3 Apr 10 | £ 512 | 85 | 102 | 3 Nights | |
| 3 Apr 10 | 10 Apr 10 | £ 731 | - | - | 1 Week | |
| 10 Apr 10 | 17 Apr 10 | £ 793 | - | - | 1 Week | |
| 17 Apr 10 | 1 May 10 | £ 543 | 90 | 108 | 3 Nights | |
| 1 May 10 | 15 May 10 | £ 600 | 100 | 120 | 3 Nights | |
| 15 May 10 | 29 May 10 | £ 650 | 108 | 130 | 3 Nights | |
| 29 May 10 | 5 Jun 10 | £ 1,050 | - | - | 1 Week | |
| 5 Jun 10 | 3 Jul 10 | £ 760 | 125 | 150 | 3 Nights | |
| 3 Jul 10 | 24 Jul 10 | £ 1,250 | - | - | 1 Week | |
| 24 Jul 10 | 28 Aug 10 | £ 1,315 | - | - | 1 Week | |
| 28 Aug 10 | 4 Sep 10 | £ 800 | - | - | 1 Week | |
| 4 Sep 10 | 25 Sep 10 | £ 605 | 100 | 120 | 3 Nights | |
| 25 Sep 10 | 23 Oct 10 | £ 450 | 75 | 90 | 3 Nights | |
| 23 Oct 10 | 30 Oct 10 | £ 650 | - | - | 1 Week | |
| 30 Oct 10 | 22 Dec 10 | £ 400 | 75 | 85 | 3 Nights | |
| 22 Dec 10 | 29 Dec 10 | £ 835 | - | - | 1 Week | |
| 29 Dec 10 | 5 Jan 11 | £ 935 | - | - | 1 Week | |
| 5 Jan 11 | 19 Feb 11 | £ 495 | 80 | 100 | 3 Nights | |
| 19 Feb 11 | 26 Feb 11 | £ 575 | - | - | 1 Week | |
| 26 Feb 11 | 5 Mar 11 | £ 575 | - | - | 1 Week | |
| 5 Mar 11 | 9 Apr 11 | £ 475 | 80 | 95 | 3 Nights | |
| 9 Apr 11 | 23 Apr 11 | £ 700 | - | - | 1 Week | |
| 23 Apr 11 | 30 Apr 11 | £ 985 | - | - | 1 Week | |
The property's weekend rates apply to: Friday, Saturday and Sunday nights
NB: Prices may be subject to change at the advertiser's discretion.
Preferred method of payment is by Cheque.
Please note:THESE PRICES INCLUDE USE OF THE LEISURE CENTRE.
***FOR LATEST UNBEATABLE SPECIAL OFFERS - Please contact us
newquay selfcatering, holiday cottages cornwall